Be Partner
CONDITIONS OF PARTICIPATION “SPONSOR-PARTNER STATUS” IN ICT WEEK UZBEKISTAN 2024
Provided privileges and services |
General $150,000 |
Platinum $100,000 |
Gold partner $50,000 |
Silver $30,000 |
Evening Reception Partner $30,000 |
Main Digital Partner $25,000 |
Printing Partner $15,000 |
Education Partner $10,000 |
Register System Partner $10,000 |
---|---|---|---|---|---|---|---|---|---|
Providing your company with “Partner” status | + | + | + | + | + | + | + | + | + |
Indication of the partner in all press releases of the exhibition | + | + | + | + | + | + | + | + | + |
Providing an opportunity for a management of a partner to speak at the grand opening | + | + | - | - | - | - | - | - | - |
Providing VIP forum package that enables to participate as a speaker in an every ICT Week 2024 forum | + | ||||||||
Granting the partner the right to use the exhibition logo indicating its status in its advertising campaign | + | + | + | + | + | + | + | + | + |
Providing the opportunity for a welcoming speech by a partner representative (no more than 3 minutes) at an official evening reception | + | + | + | ||||||
Providing the opportunity to place a partner’s branded souvenir / gift on the banquet tables of the event | + | + | + | ||||||
Providing the partner with information and logo placement in the exhibition participants catalog | 2 (two) spreads in the catalog of participants | 2 (two) spreads in the catalog of participants | 1 (one) spread in the participants' catalog | 1 (one) page in the catalog of participants | 1 (one) page in the catalog of participants | 1 (one) page in the catalog of participants | half a page in the catalog of participants | half a page in the catalog of participants | half a page in the catalog of participants |
The right to distribute partner advertising materials by promoters on the exhibition territory | + | + | + | + | + | + | + | + | + |
Placement of the partner’s logo on advertising banners in the registration area and pavilion | + | + | + | + | + | + | + | + | + |
Providing invitation cards to an evening reception on behalf of the Ministry of Digital Technologies of the Republic of Uzbekistan | 15 (ten) invitation cards | 10 (ten) invitation cards | 7 (seven) invitation cards | 5 (five) invitation cards | 5 (five) invitation cards | 4 (four) invitation cards | 3 (three) invitation cards | 2 (two) invitation cards | 2 (two) invitation cards |
Placement of the partner's logo in advertising materials:
|
+ | + | + | + | + | + | + | + | + |
Additional features provided to the partner:
|
120 seconds | 90 seconds | 60 seconds | 30 seconds | 30 seconds | 25 seconds | 20 seconds | 15 seconds | 15 seconds |
• Placement of an advertising video on screens throughout the exhibition | + | + | + | + | + | + | + | + | + |
• Placement of a clickable logo on the exhibition website | + | + | + | + | + | + | + | + | + |
• Affiliate photo and video report (video report and package of processed photos) | + | + | + | + | |||||
Providing space in the exhibition area | 40 sq.m. | 25 sq.m. | 20 sq.m. | 12 sq.m. | 12 sq.m. | 12 sq.m. |